 CURRENCY EXCHANGE RATES
 CURRENCY EXCHANGE RATES
Currency: Turkish Lira (TRY) 
| Currency | Exchange Rate | 
|---|---|
|  USD | 1 USD ≈ 32 TRY | 
|  EUR | 1 EUR ≈ 35 TRY | 
|  GBP | 1 GBP ≈ 40 TRY | 
|  INR | 1 INR ≈ 0.38 TRY | 
| Reverse Rates | |
| 1 TRY ≈  USD 0.03 | |
| 1 TRY ≈  EUR 0.028 | |
| 1 TRY ≈  INR 2.63 | 
 AIRPORT ARRIVAL EXPENSES
 AIRPORT ARRIVAL EXPENSES
| Item | Price Range | Payment Methods | 
|---|---|---|
| Sim Card | TRY 100-200 |  Card,  Cash | 
| Airport Bus/Metro | TRY 20-50 |  Card,  Cash | 
| Airport Taxi | TRY 200-300 |  Card,  Cash | 
 MONEY FORMS
 MONEY FORMS
| Type | Acceptance | Notes | 
|---|---|---|
| Turkish Lira (Cash) | Universal | Preferred method | 
| Credit/Debit Cards | Widely Accepted | Recommend Visa/Mastercard | 
| Foreign Currency | Limited | Keep as emergency backup | 
 PAYMENT ACCEPTANCE
 PAYMENT ACCEPTANCE
| Location | Cash | Card | Digital Wallet | 
|---|---|---|---|
| Small Shops |  |  | Sometimes | 
| Supermarkets |  |  |  | 
| Restaurants |  |  |  | 
| Hotels |  |  |  | 
| Taxis |  |  |  | 
 DAILY BUDGET BREAKDOWN
 DAILY BUDGET BREAKDOWN
| Expense Category | Budget Range (TRY) | Budget Range (USD) | 
|---|---|---|
| Budget Accommodation | 500-1000 | $15-30 | 
| Mid-Range Accommodation | 1000-2000 | $30-60 | 
| Local Restaurant Meal | 100-200 | $3-6 | 
| Tourist Restaurant Meal | 300-500 | $9-15 | 
| Public Transportation | 20-50 | $0.60-1.50 | 
| Museum/Attraction Entry | 100-300 | $3-9 | 
 ATM & BANKING TIPS
 ATM & BANKING TIPS
| Tip | Details | 
|---|---|
| Travel card | Niyo Card | 
| ATM Fees | Expect 2-5% foreign transaction fee / Use the Niyo app to find free ATM withdrawals near you. | 
| Recommended Banks | Use banks inside malls/city centers | 
| Card Notification | Inform your bank before travel in case you are using Niyo Equitas debit card | 
 FINANCIAL BEST PRACTICES
 FINANCIAL BEST PRACTICES
| Practice | Recommendation | 
|---|---|
| Currency Conversion | Always choose TRY, not foreign currency | 
| Tipping | 10-15% in restaurants | 
| Bargaining | Common in markets, bazaars | 
| Cash Backup | Carry 500-1000 TRY emergency cash | 
 IMPORTANT WARNINGS
 IMPORTANT WARNINGS
| Warning | Description | 
|---|---|
| Currency Volatility | Turkish Lira can fluctuate significantly | 
| Exchange Offices | Verify rates before converting | 
| Tourist Areas | Higher prices, be price-aware | 
 CULTURAL MONEY NOTES
 CULTURAL MONEY NOTES
| Cultural Tip | Details | 
|---|---|
| Prayer Times | Some businesses might pause | 
| Weekend Hours | Reduced business activity | 
| Language Tip | Learn basic Turkish numbers/phrases | 
 Pro Tip: Download Niyo app for currency conversion and inform your bank about travel plans before visiting Turkey!
 Pro Tip: Download Niyo app for currency conversion and inform your bank about travel plans before visiting Turkey!