GEORGIA - MONEY MANUAL
Currency: Georgian Lari (GEL) ![]()
CURRENCY EXCHANGE RATES
| Currency | Exchange Rate |
|---|---|
| 1 USD ≈ 2.70 GEL | |
| 1 EUR ≈ 2.95 GEL | |
| 1 GBP ≈ 3.40 GEL | |
| 1 INR ≈ 0.033 GEL | |
| Reverse Rates | |
| 1 GEL ≈ |
|
| 1 GEL ≈ |
|
| 1 GEL ≈ |
AIRPORT ARRIVAL EXPENSES
| Item | Price Range | Payment Methods |
|---|---|---|
| Sim Card (Magti, Beeline) | GEL 10-20 | |
| Airport Bus/Metro | GEL 2-5 | |
| Airport Taxi | GEL 30-40 |
MONEY FORMS
| Type | Acceptance | Notes |
|---|---|---|
| Lari (Cash) | Universal | Primary payment method |
| Credit/Debit Cards | Widely Accepted | Major cities & tourist areas |
| Foreign Currency | Limited | USD/EUR sometimes accepted |
PAYMENT ACCEPTANCE
| Location | Cash | Card | Digital Wallet |
|---|---|---|---|
| Small Shops | Sometimes | ||
| Supermarkets | |||
| Restaurants | Sometimes | ||
| Hotels | |||
| Taxis | Sometimes | Sometimes |
DAILY BUDGET BREAKDOWN
| Expense Category | Budget Range (GEL) | Budget Range (USD) |
|---|---|---|
| Budget Accommodation | 50-100 | $20-40 |
| Mid-Range Accommodation | 100-200 | $40-80 |
| Local Restaurant Meal | 15-30 | $6-12 |
| Tourist Restaurant Meal | 30-60 | $12-24 |
| Public Transportation | 1-2 | $0.40-0.80 |
| Museum/Attraction Entry | 5-15 | $2-6 |
ATM & BANKING TIPS
| Tip | Details |
|---|---|
| Major Banks | TBC Bank, Bank of Georgia, Basis Bank |
| ATM Fees | 2-3% for foreign transactions |
| Safe Locations | Use ATMs inside banks/malls |
| Card Notification | Inform bank before travel |
FINANCIAL BEST PRACTICES
| Practice | Recommendation |
|---|---|
| Currency Conversion | Always choose GEL for card payments |
| Tipping | 10% in restaurants |
| Bargaining | Common in local markets |
| Cash Backup | Carry 100-200 GEL emergency cash |
IMPORTANT WARNINGS
| Warning | Description |
|---|---|
| Rural Areas | Cash is essential |
| Card Acceptance | Limited outside major cities |
| Exchange Rates | Check before converting |
CULTURAL MONEY NOTES
| Cultural Tip | Details |
|---|---|
| Language | English less common in rural areas |
| Hospitality | Locals often treat guests |
| Haggling | Acceptable in markets |
Pro Tips:
- Get a local sim with data
- Carry some cash for small purchases
- Check exchange rates before converting
- Be prepared for cash-only situations