Currency: Vietnamese Dong (VND) 
-
INR 1 = VND 295 -
VND 10,000 = INR 34 -
USD 1 = VND 24,000
VND is a weak currency, but prices aren’t necessarily lower than in India!
At the Airport 
| Item | Price | Payment Method | |
|---|---|---|---|
| Sim card (Viettel) | From VND 100k | ||
| eVisa fees | Online payment | ||
| Airport to city by bus | From VND 15k | ||
| Grab | Gojek Taxi / Varies |
Money Forms in Vietnam 
-
VND cash*

-
Zero forex card (primary)

-
USD/EUR (spare cash)

-
Backup: More zero forex cards or international ATM cards

*Spend before leaving Vietnam (no value outside the country)
Payment Acceptance 

| Location | Cash | Card | |
|---|---|---|---|
| Minimarkets | |||
| Hostels | |||
| Small cafes | |||
| Hotels | |||
| Restaurants | |||
| Supermarkets |
Activities & Transport 


| Service | Payment Method | ||
|---|---|---|---|
| Budget excursions | |||
| Premium excursions | |||
| Scooter rental (fees & deposit) | |||
| Car rental (fees & deposit) | |||
| Public transport | |||
| Intercity buses & trains |
Merchants may charge 1-2% extra for card payments. Debit card fees are usually lower than credit card fees.
Important Tip 
Always choose to pay in VND when using a card
Never choose the INR value on the screen (includes high conversion fees)
Daily Budget Guide (Backpacker) 
| Type of Spend | Starting From | ||
|---|---|---|---|
| Stay | Hostels: VND 50k Hotels: VND 250k |
||
| Food | Street food: VND 15k | ||
| Transport | Bus: VND 10k Motorbike taxis: VND 15k |
||
| Sightseeing | Free sights to paid excursions (negotiate price in USD) |
This is a @TheBackpacksters budget. Adjust upwards for more luxury!
By keeping these tips in mind, you can manage your money effectively and enjoy your trip to Vietnam! ![]()
![]()